| Based on SSC & HSC | |
|---|---|
| Total GPA | Scholarship Level |
| Board Scholarship | 100% |
| Golden 5.00 | 75% |
| Golden 5.00 + 5.00 | 60% |
| On Average 5.00 | 50% |
| Based on HSC | |
|---|---|
| Total GPA | Scholarship Level |
| 5.00 | 40% |
| 4.50-4.99 | 30% |
| 4.00-4.49 | 25% |
| 3.50-3.99 | 20% |
| Based on ‘O Level’ & ‘A Level’ | |
|---|---|
| Grade | Scholarship Level |
| A* all unit | 75% |
| A all unit | 60% |
| 5A +2B | 40% |
| 3A +3B | 30% |
| 2A +4B | 25% |
| 1A +6B | 20% |
| * Others Quota | |
|---|---|
| Freedom Fighter Quota (Father) | 50% |
| Sibling Quota | 25% |